GOLF: The going is still tough…

I thought after two services bagged the winner of the US Tour last week that we had perhaps turned a corner, but alas no-one was able to step up to the mark and keep the momentum going.

It wasn’t a bad week for Weekly Golf Value which has been ticking over by finding a regular supply of golfers to place of late.  It’s been a wee while since it notched a winner, but no serious damage to the profit and loss line has been suffered.  Two to place over Stateside this week at 75/1 and 28/1 meant a small overall profit for the week.

Tour Tips also had the 28/1 placed golfer so made a touch of profit too, but after that, things aren’t so good.

The Rainmaker tipped 14/1 Justin Thomas who placed, and also secured the place part of an each way bet in a Top Nationality market, but it was another losing week overall and we’re now on a drawdown of more than 50% of the bank.  Time to start turning it around, I reckon!

Elsewhere and it was all blanks for last week’s heroes Golf Insider and PGA Profit, and the same for Ben Coley too.

It’s the season’s second major coming up this week, the USPGA, so expect our tipsters to be busy.  It’s going to be a mad one.

Golf Insider (200pt bank): Staked 177pts, -38.61pts, roi -21.81%, roc -19.3%, High 29.24pts, DD -67.85pts, Max DD -76.35pts

PGA Profit (500): Staked 338.5pts, -26.51pts, roi -7.83%, roc -5.3%, High 0pts, DD -26.51pts, Max DD -127.01pts

European Tour (500): Staked 81.5pts, -65pts, roi -79.75%, roc -13%. High 0pts, DD -65pts, Max DD -65pts

Ben Coley (600): Staked 448pts, -88.79pts, roi -19.81%, roc -14.79%, High 79.93pts, DD -168.72pts, Max DD -168.72pts

Tour Tips (150): Staked 96pts, -19.236pts, roi -20.03%, roc -12.82%, High 19.614pts, DD -38.85pts, Max DD -41.6pts

Weekly Golf Value (2000): Staked 1,917.5pts, +744.35pts, roi 38.81%, roc 37.21%, High 1,136.72pts, DD -392.37pts, Max DD -435.75pts

The Rainmaker (400): Staked 409.5pts, -222.4pts, roi -54.31%, roc -55.6%, High 5.2pts, DD: -227.6pts, Max DD -227.6pts

Golf Totals: ROI -16.31%, ROC -11.54%

This entry was posted in . Bookmark the permalink.