GOLF: Double Bubble as Golf Insider and Tour Tips hit the bullseye!

I was saying just last week that it was time Tour Tips entered the winning enclosure again, and by tipping up 33/1 winner of last week’s PGA Tour event, Keegan Bradley, they went and did just that.  What was even nicer is that Golf Insider had a bit of a fancy for Keegan too at 30s, and so it was that we enjoyed a very profitable week!

Golf Insider seems to be coming into a little form and although the prices of some winning bets recently have been such that overall not much by way of profit was being bagged, that they’re now hitting winners is clearly a sign that they are improving.  Long may that continue.

Elsewhere and Weekly Golf Value have to be considered a little unfortunate with highly staked 75/1 shot Peter Uihlen was pipped to the LIV Tour post in a play-off.  I can hardly complain though.  Earlier this year getting a golfer to a play-off was essentially a winner.  To say we were overdue a loser in a play-off would be something of an understatement.  Pity though, for if Uihlen had come in it would have been a storming week.  As it is, we’ll just have to settle for a very healthy profit.

Golf Insider (200pt bank): Staked 371pts, -59.435pts, roi -16.02%, roc -29.71%, High 29.24pts, DD -88.675pts, Max DD -97.675pts

PGA Profit (500): Staked 729.5pts, +178.14pts, roi 24.41%, roc 35.62%, High 213.14pts, DD -35pts, Max DD -136.1pts

European Tour (500): Staked 81.5pts, -65pts, roi -79.75%, roc -13%. High 0pts, DD -65pts, Max DD -65pts

Ben Coley (600): Staked 496pts, -110.79pts, roi -22.33%, roc -18.46%, High 79.93pts, DD -190.72pts, Max DD -190.72pts

Tour Tips (150): Staked 183.5pts, -32.52pts, roi -17.72%, roc -21.68%, High 19.614pts, DD -52.55pts, Max DD -79.25pts

Weekly Golf Value (2000): Staked 4,244.5pts, +1,073.75pts, roi 25.29%, roc 53.68%, High 1,464.65pts, DD -390.9pts, Max DD -493.09pts

The Rainmaker (400): Staked 1010.5pts, -400.08pts, roi -39.59%, roc -100.02%, High 5.2pts, DD: -405.68pts, Max DD -405.68pts

Golf Totals: ROI -5.33%, ROC -10.93%

 

This entry was posted in . Bookmark the permalink.