I can only apologize for that headline, but Max Homa did the business for us this week over Stateside, backed at 40/1 by both Golf Insider and PGA Profit. It was a particularly sweet winner for the latter as it was backed with what is effectively a maximum stake and by doing so PGA Profit has all but eradicate the losses suffered this year so far.
Homa was also a badly needed winner for Golf Insider too. It didn’t have the best of years last time out and we need to see better this year. Hopefully this will be the beginning of a great recovery and we’ll look back at this one as being the week GI rediscovered its mojo.
Elsewhere and things aren’t looking so nice, so although it was a profitable week overall, the fact that two tipsters picked the same winner hasn’t had as much of an impact on the bottom line as you might reasonably expect. Complete blanks for Ben Coley, European Tour and The Rainmaker, and just one (shared) place for Weekly Golf Value. The drawdown for The Rainmaker has now hit 50% of the bank, so worrying times there. Let’s hope we see a reversal in their fortune soon.
So, a small step forward this week. It’s something to build on. And let’s remind ourselves, when it comes to golf betting, patience is paramount.
Golf Insider (200pt bank): Staked 166pts, -27.61pts, roi -16.63%, roc -13.8%, High 29.24pts, DD -56.85pts, Max DD -76.35pts
PGA Profit (500): Staked 319.5pts, -7.51pts, roi -2.35%, roc -1.5%, High 0pts, DD -7.51pts, Max DD -127.01pts
European Tour (500): Staked 81.5pts, -65pts, roi -79.75%, roc -13%. High 0pts, DD -65pts, Max DD -65pts
Ben Coley (600): Staked 421pts, -61.79pts, roi -14.67%, roc -10.29%, High 79.93pts, DD -141.72pts, Max DD -141.72pts
Tour Tips (150): Staked 90pts, -21.986pts, roi -24.42%, roc -14.65%, High 19.614pts, DD -41.6pts, Max DD -41.6pts
Weekly Golf Value (2000): Staked 1,790.5pts, +700.97pts, roi 39.14%, roc 35.04%, High 1,136.72pts, DD -435.75pts, Max DD -435.75pts
The Rainmaker (400): Staked 361.5pts, -199.8pts, roi -55.26%, roc -49.95%, High 5.2pts, DD: -205pts, Max DD -200.5pts
Golf Totals: ROI -14.26%, ROC -9.38%